Stella Anodized Recessed Header

Stella - Cont/End – Recessed – Micro Lens

Ip 40 20Ik 05Ikon 1ToprakCeEac

Housing
Aluminum extrusion profile and steel mounting accessories

Diffuser
Prism structured opal white diffuser with lambertian light distribution and high transmissivity

LED
High-efficacy mid power LED with CRI>80, achieving L90B50 ≥ 50,000 hours of lifetime

Driver
Constant current output LED driver with high efficiency and Pf≥0.90

Operating Temperature Range
0 °C/+35 °C

Option
Dimming via DALI

LL Low Lumen - Low UGR
ML Medium Lumen
HL High Lumen

- Cont/End modules cannot be used as single. At least one piece Start module is required.
*Matte natural anodized housing.

Color
Ral 9016
Ral 9005
*Andz.
Dimensions
Stella Cont End Recessed Dimension Stella Corner Cont End Recessed Dimension
Light Distribution
Smd Stella Deboss-C / Micro
Filter By
Technical Data
Type Code Power (w) CCT (K) Light Output (lm) CRI V/Hz Cut-out Size (mm) L (mm) Lumen Variations Files
GCSMD.1121.16.40 16 4000 1320 80 220-240/50-60 1121x60 1121 LL Files
GCSMD.1121.16.30 16 3000 1240 80 220-240/50-60 1121x60 1121 LL Files
GCSMD.1121.31.40 31 4000 2810 80 220-240/50-60 1121x60 1121 ML Files
GCSMD.1121.31.30 31 3000 2670 80 220-240/50-60 1121x60 1121 ML Files
GCSMD.1121.51.40 51 4000 4620 80 220-240/50-60 1121x60 1121 HL Files
GCSMD.1121.51.30 51 3000 4390 80 220-240/50-60 1121x60 1121 HL Files
GCSMD.1401.19.40 19 4000 1730 80 220-240/50-60 1401x60 1401 LL Files
GCSMD.1401.19.30 19 3000 1630 80 220-240/50-60 1401x60 1401 LL Files
GCSMD.1401.35.40 35 4000 3530 80 220-240/50-60 1401x60 1401 ML Files
GCSMD.1401.35.30 35 3000 3360 80 220-240/50-60 1401x60 1401 ML Files
GCSMD.1401.64.40 64 4000 5450 80 220-240/50-60 1401x60 1401 HL Files
GCSMD.1401.64.30 64 3000 5170 80 220-240/50-60 1401x60 1401 HL Files
GCSMD.1681.23.40 23 4000 1990 80 220-240/50-60 1681x60 1681 LL Files
GCSMD.1681.23.30 23 3000 1870 80 220-240/50-60 1681x60 1681 LL Files
GCSMD.1681.43.40 43 4000 4210 80 220-240/50-60 1681x60 1681 ML Files
GCSMD.1681.43.30 43 3000 4000 80 220-240/50-60 1681x60 1681 ML Files
GCSMD.1681.77.40 77 4000 6930 80 220-240/50-60 1681x60 1681 HL Files
GCSMD.1681.77.30 77 3000 6590 80 220-240/50-60 1681x60 1681 HL Files
GCSMD.1961.28.40 28 4000 2390 80 220-240/50-60 1961x60 1961 LL Files
GCSMD.1961.28.30 28 3000 2250 80 220-240/50-60 1961x60 1961 LL Files
GCSMD.1961.53.40 53 4000 4940 80 220-240/50-60 1961x60 1961 ML Files
GCSMD.1961.53.30 53 3000 4690 80 220-240/50-60 1961x60 1961 ML Files
GCSMD.1961.87.40 87 4000 8120 80 220-240/50-60 1961x60 1961 HL Files
GCSMD.1961.87.30 87 3000 7710 80 220-240/50-60 1961x60 1961 HL Files
GCSMD.2241.32.40 32 4000 2650 80 220-240/50-60 2241x60 2241 LL Files
GCSMD.2241.32.30 32 3000 2490 80 220-240/50-60 2241x60 2241 LL Files
GCSMD.2241.61.40 61 4000 5620 80 220-240/50-60 2241x60 2241 ML Files
GCSMD.2241.61.30 61 3000 5340 80 220-240/50-60 2241x60 2241 ML Files
GCSMD.2241.100.40 100 4000 9200 80 220-240/50-60 2241x60 2241 HL Files
GCSMD.2241.100.30 100 3000 8740 80 220-240/50-60 2241x60 2241 HL Files
GCSMD.2521.36.40 36 4000 3050 80 220-240/50-60 2521x60 2521 LL Files
GCSMD.2521.36.30 36 3000 2870 80 220-240/50-60 2521x60 2521 LL Files
GCSMD.2521.68.40 68 4000 6340 80 220-240/50-60 2521x60 2521 ML Files
GCSMD.2521.68.30 68 3000 6030 80 220-240/50-60 2521x60 2521 ML Files
GCSMD.2521.112.40 112 4000 10450 80 220-240/50-60 2521x60 2521 HL Files
GCSMD.2521.112.30 112 3000 9920 80 220-240/50-60 2521x60 2521 HL Files
GCSMD.2801.40.40 40 4000 3310 80 220-240/50-60 2801x60 2801 LL Files
GCSMD.2801.40.30 40 3000 3110 80 220-240/50-60 2801x60 2801 LL Files
GCSMD.2801.76.40 76 4000 7030 80 220-240/50-60 2801x60 2801 ML Files
GCSMD.2801.76.30 76 3000 6670 80 220-240/50-60 2801x60 2801 ML Files
GCSMD.2801.124.40 124 4000 11180 80 220-240/50-60 2801x60 2801 HL Files
GCSMD.2801.124.30 124 3000 10620 80 220-240/50-60 2801x60 2801 HL Files
GTRSMD.6158.16.40 16 4000 1320 80 220-240/50-60 LL Files
GTRSMD.6158.16.30 16 3000 1240 80 220-240/50-60 LL Files
GTRSMD.6158.31.40 31 4000 2810 80 220-240/50-60 ML Files
GTRSMD.6158.31.30 31 4000 2670 80 220-240/50-60 ML Files
GTRSMD.6158.51.40 51 4000 4620 80 220-240/50-60 HL Files
GTRSMD.6158.51.30 51 3000 4390 80 220-240/50-60 HL Files
GTLSMD.6158.16.40 16 4000 1320 80 220-240/50-60 LL Files
GTLSMD.6158.16.30 16 3000 1240 80 220-240/50-60 LL Files
GTLSMD.6158.31.40 31 4000 2810 80 220-240/50-60 ML Files
GTLSMD.6158.31.30 31 4000 2670 80 220-240/50-60 ML Files
IES
GTLSMD.6158.51.40 51 4000 3640 80 220-240/50-60 HL Files
GTLSMD.6158.51.30 51 3000 3350 80 220-240/50-60 HL Files